Client Detail with Addl Pics Report |
| Listings as of 11/14/11 at 5:02am |
|
| School District Mount Pleasant | ELEM Hawthorne | JRHI Westlake | HIGH Westlake |
| Directions Stevens Ave to Marietta |
| Marketing Remark One of a kind charming restored Colonial Cape on quiet, sunny street.Warm neighborhood feel.Flat streets great for bicycling and walking High ceilings, crown mouldings,with sunlight pouring in from large windows and just a touch of bygone years and charm Large private backyard perfect for gardening, kids and your dog.Or just sit there in your Adirondack chair on a warm sunny day. The Walk Up attic will allow an easy expansion of the house Come take a look, they don't make them like this anymore |
| Estimated Tax | $10120 | Tax Year | 2010 |
| Tax Assessment | $7400 | Zoning | R10 |
| Homeowners Assoc. | No | Additional Fees | No |
| Level 1 Description | Living Room, Dining Room New EIK, w/hickory cabinets and granite countertops Mud Room, Half Bath, Family Room | Level 2 Description | 4 bedrooms 1 bath |
| Basement Description | Unfinished | Attic Description | Walk Up |
| House Color | Blue | Amenities | Close To Railroad, Close to School, Fenced Yard, High Ceilings |
| Exterior | Stucco | Fuel | Gas |
| Air Conditioning | Window | Heat | Hot Water |
| Included | A/C Unit(s), Call L/A | Parking | 1 Car Attached |
| Roof | Asphalt | Sewer | Sewer |
| Water | Municipal | Walls | Mixed |
| Short Sale | No | REO/Bank Owned | No |
|
||||||||||||||||||||||||||||
|
|
|||||||
Client Detail with Addl Pics Report |
| Listings as of 11/14/11 at 5:02am |
|
|
Prop Type | Single Family | Prop Subtype(s) | Detached | ||||||||||
| Area | North Castle 4 | Village | None | |||||||||||
| Style | Split | Stories | 2 Story | |||||||||||
| Beds | 3 | Estimated Square Feet | 1400 Municipality | |||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | $192.14 | |||||||||||
| Year Built | 1945 | Lot Sq Ft (approx) | 10280 | |||||||||||
| Tax ID | 3800-007-000-00009-000-0005-L | Lot Acres (approx) | 0.236 | |||||||||||
| DOM | 257 | |||||||||||||
|
|
| School District Valhalla | ELEM Virginia Road | JRHI Valhalla | HIGH Valhalla |
| Directions Rte 22 to Reservoir Rd. Near Stop and Shop Shopping Center |
| Marketing Remark Great area. Near shopping, highways, RR Station. Near Rocky Ledge swim club. 5 minutes to White Plains and Armonk. Great for larger family with 2 kitchens. Corner lot. Sold As Is |
| Estimated Tax | $10000 | Tax Year | 2010 |
| Tax Assessment | $10000 | Zoning | R10 |
| Electric Company | Con-Edison | Homeowners Assoc. | No |
| Additional Fees | No | Level 1 Description | Entry Porch, LR, FPL, Eat in Kitchen, Dining Area, SGD to Patio |
| Level 2 Description | 3 Bedrooms, Bath | Basement Description | Kitchen, Bath, Bedroom, FPL |
| Attic Description | None | House Color | Off White |
| Amenities | Privacy, Close To Railroad, Close to Shops, Deck, Eat in Kitchen, Fireplace | Exterior | Stucco |
| Fuel | Oil | Air Conditioning | Window |
| Heat | Hot Water | Included | A/C Unit(s), Fireplace Equipment, Refrigerator, Screens |
| Garbage | Public | Parking | 2 Car Attached |
| Roof | Asphalt | Sewer | Sewer |
| Water | Municipal | Walls | Mixed |
| Short Sale | No | REO/Bank Owned | No |
|
||||||||||||||||||||||||||||
|
|
|||||||
Client Detail with Addl Pics Report |
| Listings as of 11/14/11 at 5:02am |
|
|
Prop Type | Single Family | Prop Subtype(s) | Detached | ||||||||||
| Area | New Rochelle | Village | None | |||||||||||
| Style | Cape Cod | Stories | 2 Story | |||||||||||
| Beds | 3 | Estimated Square Feet | 1530 Municipality | |||||||||||
| Baths(FH) | 2 (1 1) | Price/Sq Ft | $294.05 | |||||||||||
| Year Built | 1946 | Lot Sq Ft (approx) | 49832640 | |||||||||||
| Tax ID | 1000-000-005-01504-000-0143 | Lot Acres (approx) | 1144.000 | |||||||||||
| DOM | 255 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| School District New Rochelle | ELEM Daniel Webster | JRHI Albert Leonard | HIGH New Rochelle |
| Directions Pelhamdale Ave to John Alden to Lawrence Place, See sign |
| Marketing Remark Freshly Painted Well Maintained Cape Cod Style Home on Quiet Dead End Street,Wide Planked Hard Wood Floors throughout,Large Second Bedroom,New Gas Boiler and H/W Tank.Deck overlooking Nice Flat Lot. walk to pelham train station |
| Estimated Tax | $12140 | Tax Year | 2011 |
| Tax Assessment | $13400 | Zoning | RES |
| Electric Company | Con-Edison | Homeowners Assoc. | No |
| Additional Fees | No | Complex/Lake/Pond | Pelhamdale |
| Lot Frontage | 62 | Lot Depth | 81 |
| Level 1 Description | Entry, CL, LR, DR/BD, Fm, Kitchen, Powder Room, Fire Place, Deck | Level 2 Description | MBR, Full Bath, Bedroom, Sitting Area |
| Basement Description | Utility, Laundry Walk Out to Back Yard | Attic Description | Hatch |
| House Color | Peach | Amenities | Powder Room, Private Laundry, Close to Bus, Close to Park, Close To Railroad, Close to Shops, Close to School, Cul-de-Sac, Sprinkler Sys Lawn, Deck, Fireplace, Walkout Basement |
| Exterior | Aluminum | Fuel | Gas |
| Air Conditioning | Wall Unit | Heat | Hot Water |
| Included | A/C Unit(s), Ceiling Fan, Chandelier, Dishwasher, Door Hardware, Dryer, Range, Refrigerator, Shed, Washer | Excluded | Shed |
| Garbage | Public | Parking | Driveway |
| Roof | Asphalt | Sewer | Sewer |
| Water | Municipal | Walls | Plaster |
| Short Sale | No | REO/Bank Owned | No |
|
||||||||||||||||||||||||||||
|
|
|||||||
Client Detail with Addl Pics Report |
| Listings as of 11/14/11 at 5:02am |
|
|
Prop Type | Single Family | Prop Subtype(s) | Attached | ||||||||||
| Area | New Rochelle | Village | None | |||||||||||
| Style | Contemporary | Stories | 2 Story | |||||||||||
| Beds | 4 | Estimated Square Feet | 3430 Municipality | |||||||||||
| Baths(FH) | 4 (3 1) | Price/Sq Ft | $174.64 | |||||||||||
| Year Built | 1982 | Lot Sq Ft (approx) | 6186 | |||||||||||
| Tax ID | 1000-000-002-00420-000-0004 | Lot Acres (approx) | 0.142 | |||||||||||
| DOM | 540 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| School District New Rochelle | ELEM Trinity | JRHI Isaac E. Young | HIGH New Rochelle |
| Directions Leland to Pelham Road, No Sign |
| Marketing Remark Contemporary Skylit,Duplex Utilized as a Single Family Residence,All Mechanicals in Place for EZ Multi Family Occupancy.Walk to Orthordox Temple,30 minutes to NYC,Ownership includes privileges to college of New Rochelle Wellness Center, Home Theater,Climate Controlled Wine Celler,Excerise Room,Duel Zone Heat/A/C,Marble Kitchen and Baths,New A/c Compressor,Large Capacity H/W Heater |
| Estimated Tax | $18000 | Tax Year | 2009 |
| Tax Assessment | $31500 | Zoning | RES |
| Electric Company | Con-Edison | Homeowners Assoc. | No |
| Additional Fees | No | Level 1 Description | Entry, LV, DR, PL, EIK, Bar, Theater, SGD/Deck |
| Level 2 Description | MBR/MBA, MBR, MBA/BR, BR, BATH, WIC, WIC, CL | Basement Description | Wine Celler, W/D, Utility, Gym |
| Attic Description | Hatch | House Color | Brown |
| Amenities | Master Bath, Alarm System, Close to Bus, Close to Shops, Close to School, Skylight(s), Sprinkler Sys Lawn, Storage Room, Eat in Kitchen, Vaulted/Cath Ceiling, Exercise Room, Walk-In-Closets, Fireplace, Walkout Basement, Wet Bar | Exterior | Vinyl |
| Fuel | Gas | Air Conditioning | Central |
| Heat | Hot Air | Included | Alarm System, Convection Oven, Dishwasher, Door Hardware, Entertain Cabinet, Freezer, Garage Remotes, Microwave, Range, Refrigerator, Satellite Dish, Screens, Shades/Blinds, Washer, Wine Cooler/Refrig |
| Excluded | Whole Hse Entert Sys | Parking | Driveway, 2 Car Attached |
| Roof | Asphalt | Sewer | Sewer |
| Water | Municipal | Walls | Sheetrock |
| Short Sale | No | REO/Bank Owned | No |
|
||||||||||||||||||||||||||||
|
|
|||||||